B/C – Division Scores
Date | Home | Away | |
---|---|---|---|
08/23/2020 | Fugitives | 7 — 9 | Union United |
08/23/2020 | Rampage | 11 — 8 | Sqrrls |
09/13/2020 | Sqrrls | 8 — 6 | Fugitives |
09/13/2020 | Fugitives | 5 — 15 | Sqrrls |
09/13/2020 | Union United | 8 — 4 | gForce |
09/13/2020 | gForce | 7 — 21 | Union United |
09/27/2020 | Sqrrls | 7 — 0 | Capitals C |
09/27/2020 | Capitals C | 0 — 7 | Sqrrls |
09/27/2020 | Saucy Master Batters | 6 — 24 | Union United |
09/27/2020 | Union United | 17 — 16 | Saucy Master Batters |
10/11/2020 | Atomic Falcons | 8 — 11 | Sqrrls |
10/11/2020 | Sqrrls | 17 — 8 | Atomic Falcons |
10/11/2020 | Union United | 11 — 8 | Rampage |
10/11/2020 | Rampage | 8 — 9 | Union United |
D – Division Scores
Date | Home | Away | |
---|---|---|---|
08/23/2020 | Misfits | 9 — 8 | Xapitals |
08/23/2020 | Misfits | 5 — 13 | Cruisers |
08/23/2020 | Patriots | 13 — 6 | Cruisers |
08/23/2020 | Stallions | 10 — 9 | Capitals D |
08/23/2020 | Patriots | 14 — 6 | Stallions |
08/23/2020 | Xapitals | 12 — 9 | Capitals D |
08/30/2020 | Capitals D | 24 — 8 | Stallions |
08/30/2020 | Stallions | 9 — 8 | Capitals D |
08/30/2020 | Misfits | 10 — 11 | Cruisers |
08/30/2020 | Cruisers | 3 — 16 | Misfits |
09/13/2020 | Capitals D | 6 — 13 | Misfits |
09/13/2020 | Misfits | 7 — 17 | Capitals D |
09/13/2020 | Xapitals | 11 — 5 | Cruisers |
09/13/2020 | Cruisers | 9 — 18 | Xapitals |
09/20/2020 | Misfits | 7 — 10 | Patriots |
09/20/2020 | Patriots | 14 — 13 | Misfits |
09/20/2020 | Capitals D | 20 — 18 | Cruisers |
09/20/2020 | Cruisers | 13 — 16 | Capitals D |
09/27/2020 | Patriots | 16 — 4 | Stallions |
09/27/2020 | Stallions | 12 — 12 | Patriots |
09/27/2020 | Misfits | 2 — 5 | Xapitals |
09/27/2020 | Xapitals | 8 — 3 | Misfits |
10/04/2020 | Capitals D | 2 — 22 | Patriots |
10/04/2020 | Stallions | 14 — 14 | Xapitals |
10/04/2020 | Xapitals | 19 — 4 | Stallions |
10/04/2020 | Patriots | 26 — 3 | Capitals D |
10/11/2020 | Xapitals | 9 — 10 | Patriots |
10/11/2020 | Cruisers | 15 — 8 | Stallions |
10/11/2020 | Stallions | 9 — 10 | Cruisers |
10/11/2020 | Patriots | 20 — 9 | Xapitals |
10/18/2020 | Cruisers | 10 — 18 | Patriots |
10/18/2020 | Patriots | 16 — 6 | Cruisers |
10/18/2020 | Misfits | 15 — 7 | Stallions |
10/18/2020 | Stallions | 14 — 7 | Misfits |
10/18/2020 | Xapitals | 10 — 3 | Capitals D |
10/18/2020 | Capitals D | 4 — 16 | Xapitals |
E – Division Scores
Date | Home | Away | |
---|---|---|---|
08/23/2020 | Aviators | 13 — 15 | Lesbros |
08/23/2020 | Slammerheads | 0 — 7 | Aviators |
08/23/2020 | Lesbros | 21 — 0 | Slammerheads |
08/30/2020 | Aviators | 11 — 1 | Slammerheads |
08/30/2020 | Slammerheads | 2 — 17 | Aviators |
09/20/2020 | Aviators | 7 — 18 | Lesbros |
09/20/2020 | Lesbros | 14 — 8 | Aviators |
09/27/2020 | Slammerheads | 1 — 20 | Aviators |
09/27/2020 | Aviators | 16 — 3 | Slammerheads |
10/04/2020 | Slammerheads | 3 — 11 | Lesbros |
10/04/2020 | Lesbros | 9 — 0 | Slammerheads |
10/11/2020 | Lesbros | 9 — 2 | Aviators |
10/11/2020 | Aviators | 2 — 15 | Lesbros |
B – Division Scores
Date | Home | Away | |
---|---|---|---|
08/23/2020 | Sqrrls | 12 — 11 | Union United |
08/30/2020 | Union United | 10 — 19 | Sqrrls |
08/30/2020 | Sqrrls | 20 — 12 | Union United |
09/20/2020 | Sqrrls | 9 — 7 | Union United |
09/20/2020 | Union United | 15 — 0 | Sqrrls |
10/04/2020 | Union United | 14 — 2 | Sqrrls |
10/04/2020 | Sqrrls | 8 — 19 | Union United |
10/18/2020 | Union United | 3 — 10 | Sqrrls |
10/18/2020 | Sqrrls | 9 — 20 | Union United |
C – Division Scores
Date | Home | Away | |
---|---|---|---|
08/23/2020 | gForce | 7 — 0 | Atomic Falcons |
08/23/2020 | Capitals C | 5 — 11 | gForce |
08/23/2020 | Capitals C | 16 — 3 | Saucy Master Batters |
08/23/2020 | Rampage | 11 — 6 | Saucy Master Batters |
08/23/2020 | Atomic Falcons | 0 — 7 | Fugitives |
08/30/2020 | Capitals C | 13 — 16 | Fugitives |
08/30/2020 | Fugitives | 16 — 7 | Capitals C |
08/30/2020 | Saucy Master Batters | 14 — 11 | Atomic Falcons |
08/30/2020 | Atomic Falcons | 11 — 11 | Saucy Master Batters |
08/30/2020 | Rampage | 16 — 16 | gForce |
08/30/2020 | gForce | 8 — 23 | Rampage |
09/13/2020 | Saucy Master Batters | 3 — 9 | Rampage |
09/13/2020 | Rampage | 8 — 12 | Saucy Master Batters |
09/13/2020 | Capitals C | 9 — 11 | Atomic Falcons |
09/13/2020 | Atomic Falcons | 14 — 17 | Capitals C |
09/20/2020 | gForce | 15 — 15 | Atomic Falcons |
09/20/2020 | Atomic Falcons | 6 — 16 | gForce |
09/20/2020 | Capitals C | 14 — 9 | Saucy Master Batters |
09/20/2020 | Saucy Master Batters | 16 — 9 | Capitals C |
09/27/2020 | Rampage | 7 — 0 | Atomic Falcons |
09/27/2020 | Atomic Falcons | 0 — 7 | Rampage |
09/27/2020 | Fugitives | 16 — 6 | gForce |
09/27/2020 | gForce | 16 — 18 | Fugitives |
10/04/2020 | Rampage | 16 — 1 | Capitals C |
10/04/2020 | Capitals C | 10 — 14 | Rampage |
10/04/2020 | Fugitives | 5 — 6 | Atomic Falcons |
10/04/2020 | Atomic Falcons | 5 — 16 | Fugitives |
10/11/2020 | Fugitives | 10 — 9 | Saucy Master Batters |
10/11/2020 | Saucy Master Batters | 7 — 5 | Fugitives |
10/11/2020 | gForce | 5 — 18 | Capitals C |
10/11/2020 | Capitals C | 22 — 12 | gForce |
10/18/2020 | Rampage | 13 — 10 | Fugitives |
10/18/2020 | Fugitives | 13 — 12 | Rampage |
10/18/2020 | gForce | 19 — 19 | Saucy Master Batters |
10/18/2020 | Saucy Master Batters | 15 — 3 | gForce |